<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>AgileSweet</title>
	<atom:link href="http://agilesweet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://agilesweet.com</link>
	<description>Communication. Creativity. Productivity.</description>
	<lastBuildDate>Sun, 12 Jun 2011 12:07:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='agilesweet.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>AgileSweet</title>
		<link>http://agilesweet.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://agilesweet.com/osd.xml" title="AgileSweet" />
	<atom:link rel='hub' href='http://agilesweet.com/?pushpress=hub'/>
		<item>
		<title>AgileSweet Optimisation Principles: Communication, Creativity and Productivity</title>
		<link>http://agilesweet.com/2010/02/24/agilesweet-optimisation-principles-communication-creativity-and-productivity/</link>
		<comments>http://agilesweet.com/2010/02/24/agilesweet-optimisation-principles-communication-creativity-and-productivity/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 08:02:20 +0000</pubDate>
		<dc:creator>agilesweet</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Requirements]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[AgileSweet]]></category>
		<category><![CDATA[Climb Mountains]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Principles]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://agilesweet.com/?p=29</guid>
		<description><![CDATA[AgileSweet maximises the objective of business results by focusing on three principles: 1. Optimise communication; the better the communication in the project the better the results. 2. Optimise the evolution of creativity and scope change; the better the requirements of the solution are evoked and the better the scope change decisions are managed the better the results. 3. Optimise [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=agilesweet.com&amp;blog=12080530&amp;post=29&amp;subd=agilesweet&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://agilesweet.com/2010/02/24/agilesweet-optimisation-principles-communication-creativity-and-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/105ad80d43043d95477d41222e1a026a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">agilesweet</media:title>
		</media:content>

		<media:content url="http://agilesweet.files.wordpress.com/2010/02/principles-of-agilesweet.jpg" medium="image">
			<media:title type="html">Principles of AgileSweet</media:title>
		</media:content>
	</item>
		<item>
		<title>AgileSweet Objective: Maximise Business Results</title>
		<link>http://agilesweet.com/2010/02/22/agilesweet-objective-maximise-business-results/</link>
		<comments>http://agilesweet.com/2010/02/22/agilesweet-objective-maximise-business-results/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 04:59:45 +0000</pubDate>
		<dc:creator>agilesweet</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Requirements]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[AgileSweet]]></category>
		<category><![CDATA[AgileSweet Objective]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Maximise Results]]></category>
		<category><![CDATA[Objectives]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Revenue]]></category>

		<guid isPermaLink="false">http://agilesweet.com/?p=18</guid>
		<description><![CDATA[The goal of the AgileSweet method is to maximise business results. AgileSweet development maximises profit or productivity or both. The goal of an AgileSweet development is stated in terms of the express business objectives of profit and/or productivity. AgileSweet knows that PROFIT = REVENUE &#8211; COST. AgileSweet knows that PRODUCTIVITY is the ratio relating quantity or quality [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=agilesweet.com&amp;blog=12080530&amp;post=18&amp;subd=agilesweet&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://agilesweet.com/2010/02/22/agilesweet-objective-maximise-business-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/105ad80d43043d95477d41222e1a026a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">agilesweet</media:title>
		</media:content>

		<media:content url="http://agilesweet.files.wordpress.com/2010/02/profit-maximisation-for-a-competitive-firm.png" medium="image">
			<media:title type="html">Profit Maximisation for a Competitive Firm</media:title>
		</media:content>
	</item>
	</channel>
</rss>
